Zespri is using an open ascending price auction to allocate licenses for its RubyRed and SunGold Kiwifruit varieties as part of this year's licence release process.
The intention is that these auctions are completed within a day, with the number of rounds depending on the level of grower demand for licence.
This page provides real-time updates as to the progress of completed licence rounds.
Successful bidders can view their total area and amount in the Bidders Report and will receive a confirmation email of their licence from Zespri after the last auction is completed on 5 May 2023.
Growers wanting assistance with the licence release process should contact the Zespri Licence Team on 07 572 6440 or via email New.Cultivars@zespri.com.
Gold3 Auction
Gold3 Unrestricted Auction 05/05/2023
Now Closed
Round Number | Round Price ($ per Hectare Incl GST) | Total Available Hectares | Oversubscribed By (Ha) | Next Round Price ($ per Hectare Incl GST) | Auction Completed | Expected Time Of Next Update |
1 | $258,000 | 150 | 374.13 | $310,000 | No | 10:30 am |
2 | $310,000 | 150 | 325.48 | $357,000 | No | 10:55 am |
3 | $357,000 | 150 | 277.01 | $411,000 | No | 11:15 am |
4 | $411,000 | 150 | 232.14 | $473,000 | No | 11:35 am |
5 | $473,000 | 150 | 179.9 | $544,000 | No | 11:55 am |
6 | $544,000 | 150 | 128.90 | $598,000 | No | 12:15 pm |
7 | $598,000 | 150 | 86.25 | $658,000 | No | 12:35 pm |
8 | $658,000 | 150 | 51.79 | $691,000 | No | 12:55 pm |
9 | $691,000 | 150 | 22.66 | $700,000 | No | 1:15 pm |
FINAL | $700,000 | 150 | - | - | Yes | N/A |
Hayward/Green14 Cutover Auction
Gold3 Restricted Auction 03/05/2023
Now Closed
Round Number | Round Price ($ per Hectare Incl GST) | Total Available Hectares | Oversubscribed By (Ha) | Next Round Price ($ per Hectare Incl GST) | Auction Completed | Expected Time Of Next Update |
1 | $258,000 | 200 | 427.49 | $284,000 | No | 10:30 am |
2 | $284,000 | 200 | 408.49 | $312,000 | No | 10:55 am |
3 | $312,000 | 200 | 384.94 | $343,000 | No | 11:15 am |
4 | $343,000 | 200 | 358.00 | $377,000 | No | 11:35 am |
5 | $377,000 | 200 | 332.77 | $415,000 | No | 11:55 am |
6 | $415,000 | 200 | 300.61 | $457,000 | No | 12:15 pm |
7 | $457,000 | 200 | 268.45 | $503,000 | No | 12:35 pm |
8 | $503,000 | 200 | 209.25 | $553,000 | No | 12:55 pm |
9 | $553,000 | 200 | 156.84 | $608,000 | No | 1:15 pm |
10 | $608,000 | 200 | 92.25 | $638,000 | No | 1:35pm |
11 | $638,000 | 200 | 38.32 | $657,000 | No | 1:55 pm |
12 | $657,000 | 200 | 21.23 | $664,000 | No | 2:15 pm |
13 | $664,000 | 200 | 13.71 | $668,000 | No | 2:35 pm |
14 | $668,000 | 200 | 11.61 | $671,000 | No | 2:55 pm |
15 | $671,000 | 200 | 8.00 | $673,000 | No | 3:15 pm |
16 | $673,000 | 200 | 6.96 | $675,000 | No | 3:35 pm |
17 | $675,000 | 200 | 2.83 | $676,000 | No | 3:55 pm |
18 | $676,000 | 200 | 1.83 | $677,000 | No | 4:15 pm |
19 | $677,000 | 200 | 1.72 | $678,000 | No | 4:35 pm |
FINAL | $678,000 | 200 | - | - | Yes | N/A |
RubyRed Auction
Red19 Unrestricted Auction 01/05/2023
Now Closed
Round Number | Round Price ($ per Hectare Incl GST) | Total Available Hectares | Oversubscribed By (Ha) | Next Round Price ($ per Hectare Incl GST) | Auction Completed | Expected Time Of Next Update |
FINAL | $38,000 | 150 | - | - | Yes | N/A |
Total hectares allocated for the RubyRed PVR Licence was 125.78 hectares (undersubscribed by 24.22 hectares)
Disclaimer: Zespri Group Limited and/or its subsidiaries (ZGL) makes no warranty, representation or guarantee as to the accuracy or completeness of the information provided on this page and ZGL shall not be liable to any person for any loss, injury or damages arising from that person’s reliance on the information.