ZESPRI TM SUNGOLD TM
Golden and gloriously sweet.
High in Vitamin C, strengthening your body’s natural defences, and irresistibly sweet and juicy!
NUTRITION INFORMATION
NUTRIENT(Unit) | AMOUNTPer 100 g | AMOUNTPer Fruit (89,7g)* |
---|---|---|
ENERGY (kcal) | 54,0 | 48,4 |
TOTAL FAT (g) | 0,3 | 0,3 |
SATURATED FAT (g) | 0 | 0 |
CHOLESTEROL (mg) | 0 | 0 |
SODIUM (mg) | 1,0 | 0,9 |
CARBOHYDRATE (g) | 11,1 | 10,0 |
DIETARY FIBRE (g) | 1,1 | 1,0 |
TOTAL SUGAR (g) | 11,0 | 9,9 |
PROTEIN (g) | 0,9 | 0,8 |
VITAMIN C (mg) | 152,0 | 136,3 |
VITAMIN E (mg) | 1,1 | 1,0 |
FOLATE (µg) | 82,0 | 73,6 |
POTASSIUM (mg) | 298,0 | 267,3 |
GLYCAEMIC INDEX (GI) | 38,0 | 38,0 |
**Average requirement: 80mg/day (woman), 90 mg/day (men)
100% of your daily vitamin C needs in one fruit! **
ZESPRITM GREEN
Green means go for zest and zing.
Full of flavor but with palate cleansing acidity, our kiwifruit are rich in fibre and packed with the enzyme actinidin which are brilliant for digestion.
Naturally high in fibre! **
NUTRITION INFORMATION
NUTRIENT(Unit) | AMOUNTPer 100 g | AMOUNTPer Fruit (92,5g)* |
---|---|---|
ENERGY (kcal) | 53,0 | 49,0 |
TOTAL FAT (g) | 0,5 | 0,5 |
SATURATED FAT (g) | 0 | 0 |
CHOLESTEROL (mg) | 0 | 0 |
SODIUM (mg) | 1,0 | 0,9 |
CARBOHYDRATE (g) | 9,8 | 9,1 |
DIETARY FIBRE (g) | 2,3 | 2,1 |
TOTAL SUGAR (g) | 9,7 | 9,0 |
PROTEIN (g) | 0,7 | 0,7 |
VITAMIN C (mg) | 88,0 | 81,4 |
VITAMIN E (mg) | 1,2 | 1,1 |
FOLATE (µg) | 73,0 | 67,5 |
POTASSIUM (mg) | 300,0 | 277,5 |
GLYCAEMIC INDEX (GI) | 39,0 | 39,0 |
**4.3g of fibre per 100 kcal
ZESPRITM ORGANIC
Available in Green and SunGold.
Our organic kiwifruit conform to the strict New Zealand organic quality and safety guidelines and then we take it a step further.
Organic Practices
Zespri Organic kiwifruit are grown in orchards using only
organic and mineral fertilizers which do not pollute the soil.
The growers use natural substances, such as compost or algae,
to combat parasites and plant diseases. Zespri Organic
kiwifruit are available in both Green and Sungold varieties.
NUTRITION INFORMATION
NUTRIENT(Unit) | AMOUNTPer 100 g | AMOUNTPer Fruit (109,9g)* |
---|---|---|
ENERGY (kcal) | 59,0 | 64,8 |
TOTAL FAT (g) | 0,3 | 0,3 |
SATURATED FAT (g) | 0 | 0 |
SODIUM (mg) | 0 | 0 |
CARBOHYDRATE (g) | 12,5 | 13,7 |
DIETARY FIBRE (g) | 1,2 | 1,3 |
TOTAL SUGAR (g) | 12,3 | 13,5 |
PROTEIN (g) | 0,9 | 0,9 |
VITAMIN C (mg) | 151,0 | 165,9 |
VITAMIN E (mg) | 1,1 | 1,2 |
FOLATE (µg) | 82,0 | 90,1 |
POTASSIUM (mg) | 267,0 | 293,4 |
**Average requirement: 80mg/day (woman), 90 mg/day (men)
100% of your daily vitamin C needs in one fruit! **
Kiwi
ADD A BIT OFZING
FAQ
Zespri Green and Zespri SunGold kiwifruit are two different varieties of kiwifruit produced by the Zespri brand. The Zespri Green kiwifruit has a shaggy brown skin and bright green flesh with a slightly acidic and refreshing taste. On the other hand, the Zespri SunGold kiwifruit has a smooth SunGolden skin and yellow flesh with a sweeter, tropical taste.
A Zespri Organic kiwifruit is one that has been grown following ecological and sustainable agricultural practices, without the use of pesticides, herbicides or chemical fertilisers. These kiwifruits are grown in harmony with nature, making them a healthier and more environmentally friendly choice.
Zespri Organic SunGold and Zespri Organic Green are two organic varieties produced by Zespri. The main difference lies in their colour and taste. The Zespri Organic SunGold kiwifruit has a smooth, SunGolden skin and a deeper SunGolden flesh than the green kiwifruit, with a sweeter, more tropical flavour. Zespri Organic Green kiwifruit, on the other hand, has a shaggy brown skin and green flesh with a slightly acidic and refreshing taste.